(BRK.A), (BRK.B)
Berkshire Hathaway Q1 2022 Operating Earnings (in millions)
First Quarter | ||||||
2022 | 2021 | |||||
Insurance-underwriting | $ | 47 | $ | 764 | ||
Insurance-investment income | 1,170 | 1,208 | ||||
Railroad | 1,371 | 1,251 | ||||
Utilities and energy | 750 | 703 | ||||
Manufacturing, service and retailing businesses | 3,025 | 2,619 | ||||
Other | 677 | 473 | ||||
Operating earnings | $ | 7,040 | $ | 7,018 |
Disclosure: David Mazor is a freelance writer focusing on Berkshire Hathaway. The author is long in Berkshire Hathaway, and this article is not a recommendation on whether to buy or sell a stock. The information contained in this article should not be construed as personalized or individualized investment advice. Past performance is no guarantee of future results.